Understanding your Ford’s performance and health goes beyond the basic dashboard gauges. Accessing and interpreting your vehicle’s data through OBD2 Parameter IDs (PIDs) can provide valuable insights. This comprehensive Ford Obd2 Pid List will help you unlock a wealth of information using a compatible OBD2 scanner and software like Torque Pro.
This list compiles PIDs sourced from various online resources and includes calculations for parameters like in-cabin temperature. It complements the existing Ford Extended PID list within Torque Pro, offering additional data points and correcting potential discrepancies, such as switched tire pressure PIDs.
Decoding Your Ford’s Data: A Comprehensive Ford OBD2 PID List
Below is a detailed table outlining various Ford OBD2 PIDs. Each entry includes the parameter name, short name for display, Mode and PID for querying, equation for data interpretation, minimum and maximum values, units of measurement, and the corresponding header for CANBUS communication. This ford obd2 pid list allows access to critical engine parameters, transmission data, and other crucial vehicle information.
Name | ShortName | ModeAndPID | Equation | Min Value | Max Value | Units | Header |
---|---|---|---|---|---|---|---|
[Focus] Knock Retard Cyl 1 | Knock Retard | 0x2203ec | ((signed(A)*256)+B)/-512 | 0 | -5 | ||
[Focus] Lateral G | Lat G | 0x222b0c | ((signed(A)256)+B)0.002 | -1 | 1 | g | abs |
[Focus] Learned Relative Octane Adjust | Octane Adj | 0x2203e8 | (signed(a)*256+b)/16384 | -100 | 100 | ||
[Focus] Longitude G | Long G | 0x222b11 | ((signed(A)256)+B)0.002 | -1 | 1 | g | abs |
[Focus] Turbo Wastegate % | Wastegate | 0x220462 | A/128*100 | 0 | 100 | % | |
[FORD]ABS Wheel Speed 1 | ABS RFW | 0x222b06 | A | 0 | 200 | km/h | ABS |
[FORD]ABS Wheel Speed 2 | ABS LFW | 0x222b07 | a | 0 | 200 | km/h | ABS |
[FORD]ABS Wheel Speed 3 | ABS RRW | 0x222b08 | a | 0 | 200 | km/h | ABS |
[FORD]ABS Wheel Speed 4 | ABS LRW | 0x222b09 | a | 0 | 200 | km/h | ABS |
| [Ford]Battery Age | Batt Age | 0x224027 | ((a256)+b) | 0 | 1825 | Days | 726 |
| [Ford]Battery Charge % | Batt % | 0x224028 | a | 0 | 100 | % | 726 |
| [FORD]Battery Current | Ammeter | 0x224090 | (((A256)+b)/16)-511.7 | -300 | 300 | Amps | 726 |
| [FORD]Battery Temperature | Batt Temp | 0x224029 | A-40 | 0 | 100 | C | 726 |
| [FORD]IAT2 (Method 2) | IAT2 | 0x2203ca | A-40 | 0 | 60 | C | Auto |
| [FORD]Knock Sensor | Knock | 0x220404 | A | 0 | 60 | Count | Auto |
| [FORD]Left front tyre pressure | LF TP | 0x222813 | (((256A)+B)/3+22/3)0.145 | 0 | 70 | psi | 726 |
| [FORD]Left rear tyre pressure | LR TP | 0x222816 | (((256A)+B)/3+22/3)0.145 | 0 | 70 | psi | 726 |
| [FORD]Right front tyre pressure | RF TP | 0x222814 | (((256A)+B)/3+22/3)0.145 | 0 | 70 | psi | 726 |
| [FORD]Right rear tyre pressure | RR TP | 0x222815 | (((256A)+B)/3+22/3)0.145 | 0 | 70 | psi | 726 |
| [FORD]Throttle Position (Actual) | TP A | 0x22093c | ((A256)+B)(100/8192) | 0 | 100 | deg | Auto |
| [FORD]Throttle Position (Desired) | TP D | 0x22091a | ((A256)+B)(100/8192) | 0 | 100 | deg | Auto |
| [Focus] In Car Temperature | Cabin Temp | 0x22dd04 | (A*10/9)-45 | 0 | 50 | C | 726 |
Utilizing the Ford OBD2 PID List
This ford obd2 pid list enables you to monitor crucial vehicle parameters in real-time, facilitating diagnostics and performance tuning. By leveraging these PIDs, you can gain a deeper understanding of your Ford’s inner workings and potentially identify issues before they escalate. Remember to consult your vehicle’s specific documentation for accurate interpretations and safe practices.